| JAN 24 - 27 | Arab Health | Dubai World Trade Center, #3E59 | Dubai |
| JAN 25 - 27 | Latin America Sales Meeting | The Intercontinental Hotel | San Juan, Puerto Rico |
| JAN 26 - 27 | CBI 5th Annual Cardiovascular Risk Assessment Summit | Hilton Alexandria Old Town | Alexandria, VA |
| FEB 20 - 24 | HIMSS | Orange County Convention Center, #2570 | Orlando, FL |
| FEB 21 - 23 | Mortara European Sales Meeting | Real Palacio Hotel | Lisbon, Portugal |
| MAR 2 - 5 | ASCPT | Hyatt Regency Dallas at Reunion, #429 | Dallas, TX |
| MAR 23 - 25 | Mortara Asia Pacific Sales Meeting | Park Royal Penang Resort | Malaysia |
| MAR 30 - APR 1 | Partnerships in Clinical Trials | Phoenix Convention Center, #1019 | Phoenix, AZ |
| APR 3 - 5 | ACC | Ernest N. Morial Convention Center, #935 | New Orleans, LA |
| APR 14 - 15 | FDA/DIA Cardiovascular Safety in Drug Development: State-of-the-art Assessments | L'Enfant Plaza Hotel | Washington, DC |
| APR 26 - 28 | ISHNE | Renaissance Moscow Hotel, #C07 | Moscow, Russia |
| MAY 4 - 5 | SCPC | The Intercontinental Miami Hotel | Miami, FL |
| MAY 4 - 7 | Heart Rhythm | Moscone Convention Center | San Francisco, CA |
| MAY 9 - 11 | Africa Health | Johannesburg Expo Centre, #F68 | Nasrec, South Africa |
| JUN 4 | Oregon Cardiovascular Symposium | The Doubletree Lloyd Center Hotel | Portland, Oregon |
| JUN 19 - 23 | DIA | McCormick Place, #1918 | Chicago, IL |
| AUG 10 - 12 | FIME | Miami Beach Convention Center | Miami, FL |
| AUG 27 - 31 | ESC European Society of Cardiology | Parc des Expositions, Paris Nord Villepinte | Paris, France |
| OKT 6 - 8 | Deutsche Gesellschaft für Kardiologie | Maritim Hotel | Düsseldorf, Germany |
| NOV 16 - 19 | MEDICA | Düsseldorf Messe Center
| Düsseldorf, Germany |